Sizing Chart
Use our clothing size chart to help determine your best fit.
To determine your size, take measurements of the following areas:
Bust- the fullest part of your bust. Keep the measuring tape horizontal.
Hip- the fullest part of your hip. Approximately nine inches below your waistline.
Waist- the slimmest part of your waistline, above your naval and below your ribcage.
MEASURE YOURSELF TO FIND THE RIGHT SIZE
XXS: | XS: | S: | M: | L: | XL: | 2XL: | 3XL: | 4XL: | 5XL | 6XL | 7XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust
|
76 - 80 cm
30 - 31.5 "
|
80 - 84 cm
31.5 - 33 "
|
84 - 88.5 cm
33 - 34.5 "
|
88.5 - 93 cm
34.5 - 36.5 "
|
93 - 99 cm
36.5 - 39 "
|
99 - 105 cm
39 - 41.3 "
|
105 - 112 cm
41.3 - 44 "
|
112 - 119 cm
44 - 46.9 "
|
119 - 126 cm
46.9 - 49.6 "
|
126 - 133 cm
49.6 - 52.4 "
|
133 - 140 cm
52.4 - 55.1 "
|
140 - 147 cm
55.1 - 57.9 "
|
Waist (f)
|
57 - 61 cm
22.5 - 22.5 "
|
61 - 65 cm
24 - 25.5 "
|
65 - 69.5 cm
25.5 - 27.3 "
|
69.5 - 74.5 cm
27.3 - 29.3 "
|
74.5 - 80 cm
29.3 - 31.5 "
|
80 - 86 cm
31.5 - 33.8 "
|
86 - 93 cm
33.8 - 36.6 "
|
93 - 100 cm
36.6 - 39.4 "
|
100 - 107 cm
39.4 - 42.1 "
|
107 - 114 cm
42.1 - 44.9 "
|
114 - 121 cm
44.9 - 47.6 "
|
121 - 128 cm
47.6 - 50.4 "
|
Hips (f)
|
84 - 88 cm
33 - 34.5 "
|
88 - 92 cm
34.5 - 36.22 "
|
92 - 96.5 cm
36.22 - 38 "
|
96.5 - 101.5 cm
38 - 40 "
|
101.5 - 107 cm
40 - 42 "
|
107 - 113 cm
42 - 44.5 "
|
113 - 120 cm
44.5 - 47.2 "
|
120 - 127 cm
47.2 - 50 "
|
127 - 134 cm
50 - 52.8 "
|
134 - 141 cm
52.8 - 55.5 "
|
141 - 148 cm
55.5 - 58.3 "
|
148 - 155 cm
58.3 - 61 "
|
CLOTHING STANDARD SIZING (WOMEN)
Size | USA |
Bust
(in/cm)
|
Waist
(in/cm)
|
Hips
(in/cm)
|
|||
---|---|---|---|---|---|---|---|
XXS | 00 to 0 | 31 to 32 | 79 to 81 | 24 to 25 | 61 to 63.5 | 35 to 36 | 89 to 91.4 |
XS | 0 to 2 | 32.5 to 33.5 | 82.5 to 85 | 25 to 26 | 63.5 to 66 | 36 to 37 | 91.4 to 94 |
S | 2 to 4 | 34 to 35 | 86.4 to 89 | 27 to 28 | 66 to 68.6 | 37 to 38 | 94 to 96.5 |
M | 6 to 8 | 36 to 38 | 89 to 91.4 | 29 to 30 | 71 to 73.7 | 39 to 40 | 99 to 101.6 |
L | 8 to 10 | 39 to 40 | 91.4 to 94 | 31 to 32 | 73.7 to 76.2 | 42 to 43 | 101.6 to 104 |
XL | 10 to 12 | 41 to 43 | 104 to 109 | 34 to 35 | 86 to 89 | 44 to 45 | 111 to 114 |
XXL | 14 to 16 | 44 to 45 | 111 to 114 | 36 to 37 | 91 to 94 | 47 to 48 | 119 to 122 |
UK CLOTHING SIZING (WOMEN)
Size | UK |
Bust
(in/cm)
|
Waist
(in/cm)
|
Hips
(in/cm)
|
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31 to 32 | 79 to 81 | 24 to 25 | 61 to 63.5 | 35 to 36 | 89 to 91.4 |
XS | 4 to 6 | 32.5 to 33.5 | 82.5 to 85 | 25 to 26 | 63.5 to 66 | 36 to 37 | 91.4 to 94 |
S | 6 to 8 | 34 to 35 | 86.4 to 89 | 27 to 28 | 66 to 68.6 | 37 to 38 | 94 to 96.5 |
M | 10 to 12 | 36 to 38 | 89 to 91.4 | 29 to 30 | 71 to 73.7 | 39 to 40 | 99 to 101.6 |
L | 12 to 14 | 39 to 40 | 91.4 to 94 | 31 to 32 | 73.7 to 76.2 | 42 to 43 | 101.6 to 104 |
XL | 16 to 18 | 41 to 43 | 104 to 109 | 34 to 35 | 86 to 89 | 44 to 45 | 111 to 114 |
XXL | 20 to 22 | 44 to 45 | 111 to 114 | 36 to 37 | 91 to 94 | 47 to 48 | 119 to 122 |
EUROPE SIZING GUIDE (WOMEN)
Size | Europe |
Bust
(in/cm)
|
Waist
(in/cm)
|
Hips
(in/cm)
|
|||
---|---|---|---|---|---|---|---|
XXS | 32 | 31 to 32 | 79 to 81 | 24 to 25 | 61 to 63.5 | 35 to 36 | 89 to 91.4 |
XS | 32 to 34 | 32.5 to 33.5 | 82.5 to 85 | 25 to 26 | 63.5 to 66 | 36 to 37 | 91.4 to 94 |
S | 34 to 36 | 34 to 35 | 86.4 to 89 | 27 to 28 | 66 to 68.6 | 37 to 38 | 94 to 96.5 |
M | 38- 40 | 36 to 38 | 89 to 91.4 | 29 to 30 | 71 to 73.7 | 39 to 40 | 99 to 101.6 |
L | 40 to 42 | 39 to 40 | 91.4 to 94 | 31 to 32 | 73.7 to 76.2 | 42 to 43 | 101.6 to 104 |
XL | 44 to 46 | 41 to 43 | 104 to 109 | 34 to 35 | 86 to 89 | 44 to 45 | 111 to 114 |
XXL | 48 to 50 | 44 to 45 | 111 to 114 | 36 to 37 | 91 to 94 | 47 to 48 | 119 to 122 |
AUSTRALIA SIZING GUIDE (WOMEN)
Size | Australia |
Bust
(in/cm)
|
Waist
(in/cm)
|
Hips
(in/cm)
|
|||
---|---|---|---|---|---|---|---|
XXS | 4 | 31 to 32 | 79 to 81 | 24 to 25 | 61 to 63.5 | 35 to 36 | 89 to 91.4 |
XS | 4 to 6 | 32.5 to 33.5 | 82.5 to 85 | 25 to 26 | 63.5 to 66 | 36 to 37 | 91.4 to 94 |
S | 6 to 8 | 34 to 35 | 86.4 to 89 | 27 to 28 | 66 to 68.6 | 37 to 38 | 94 to 96.5 |
M | 10 to 12 | 36 to 38 | 89 to 91.4 | 29 to 30 | 71 to 73.7 | 39 to 40 | 99 to 101.6 |
L | 12 to 14 | 39 to 40 | 91.4 to 94 | 31 to 32 | 73.7 to 76.2 | 42 to 43 | 101.6 to 104 |
XL | 16 to 18 | 41 to 43 | 104 to 109 | 34 to 35 | 86 to 89 | 44 to 45 | 111 to 114 |
XXL | 20 to 22 | 44 to 45 | 111 to 114 | 36 to 37 | 91 to 94 | 47 to 48 | 119 to 122 |
CHINA SIZING GUIDE (WOMEN)
Size | China |
Bust
(in/cm)
|
Waist
(in/cm)
|
Hips
(in/cm)
|
|||
---|---|---|---|---|---|---|---|
XXS | 155/76A | 31 to 32 | 79 to 81 | 24 to 25 | 61 to 63.5 | 35 to 36 | 89 to 91.4 |
XS | 155/76A to 160/80A | 32.5 to 33.5 | 82.5 to 85 | 25 to 26 | 63.5 to 66 | 36 to 37 | 91.4 to 94 |
S | 160/80A to 165/84A | 34 to 35 | 86.4 to 89 | 27 to 28 | 66 to 68.6 | 37 to 38 | 94 to 96.5 |
M | 170/88A to 175/92A | 36 to 38 | 89 to 91.4 | 29 to 30 | 71 to 73.7 | 39 to 40 | 99 to 101.6 |
L | 175/92A to 175/95A | 39 to 40 | 91.4 to 94 | 31 to 32 | 73.7 to 76.2 | 42 to 43 | 101.6 to 104 |
XL | 175/95A to 176/100A | 41 to 43 | 104 to 109 | 34 to 35 | 86 to 89 | 44 to 45 | 111 to 114 |
XXL | 176/110A | 44 to 45 | 111 to 114 | 36 to 37 | 91 to 94 | 47 to 48 | 119 to 122 |
HATS
SIZE CONVERSIONS
Size | CM | Inches |
---|---|---|
XS | 54 | 21 |
S | 56 | 21.5 |
M | 58 | 22 |
L | 60 | 22.5 |
XL | 62 | 23 |